£305.00 - £835.00 (per week) | |
58 Kingsdown Park Upper Street Deal Kent CT14 8EU |
|
Import to your address book ... |
Lovely family chalet in Kingsdown Park with in-door swimming pool and very close to the sea.
Size: Sleeps 6, 3 bedrooms
Electricity meter by £1.00 coins
Nearest beach: 0.1 mile
Nearest amenities: 0.1 mile
Pets: No pets allowed at this property
Short breaks: Allowed at this property
Smoking: No smoking allowed at this property
Luxuries: DVD player
General: Electric heaters
Standard: Kettle, toaster, iron
Utilities: Electric oven and hob, fridge with two star freezer compartment, microwave
Rooms: 3 bedrooms, 1 shower room, 1 cloakroom, 1 sitting/dining room, 1 kitchen
Beds: 2 double beds, 2 single beds
Other: Bedlinen and towels provided
Outdoors: Private rear decked terrace with barbecue, table and chairs and communal lawned area to front
Parking: In main car park
Security Deposit: £100 refundable security deposit payable 2 weeks prior to arrival.
Availability last updated: 4 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Clare House Accommodation? Take a look at bed and breakfast in Dover |
Castle House Guest House Accommodation? Take a look at bed and breakfast in Dover |
Heathers Woodlands Accommodation? Discover more bed and breakfast in Dover |
The Lighthouse Inn Folkestone Accommodation? Take a look at inns in Folkestone |
Best Western Clifton Hotel Accommodation? Take a look at hotels in Folkestone |
Do you know about an event happening in or around Dover? Let everyone know what's going on in the town. Click here to promote an event.